mirror of
https://github.com/GTNewHorizons/Botania.git
synced 2026-10-26 22:34:08 +00:00
Compare commits
654
Commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
9b06371a4e | ||
|
|
afb3f6f44b | ||
|
|
1deb617f72 | ||
|
|
b1fad332b8 | ||
|
|
df478b0ff8 | ||
|
|
68560a335e | ||
|
|
13905a174c | ||
|
|
ef0f31f2de | ||
|
|
1d7a402c6e | ||
|
|
b0fad5db16 | ||
|
|
481eb5e711 | ||
|
|
1e26be3c77 | ||
|
|
a2d8aa17d2 | ||
|
|
ebc6f1a8c6 | ||
|
|
6a5e37b632 | ||
|
|
6b55f97a44 | ||
|
|
ae71a4756c | ||
|
|
bf0712a75c | ||
|
|
79e2ee7c0a | ||
|
|
fb7fda6996 | ||
|
|
c944512519 | ||
|
|
dc8104f68b | ||
|
|
46417330a4 | ||
|
|
2f292ed3be | ||
|
|
4231dc839f | ||
|
|
be1eb570ef | ||
|
|
d524a0b2e9 | ||
|
|
afc5f93b55 | ||
|
|
072f13d3db | ||
|
|
5e11fe6e06 | ||
|
|
a3abfb6aad | ||
|
|
c0c1db1aa7 | ||
|
|
e99d5dff63 | ||
|
|
1b144e6b58 | ||
|
|
7dcd0281b8 | ||
|
|
2d412ac70f | ||
|
|
a0d251fafd | ||
|
|
f24409f336 | ||
|
|
7a66a9756b | ||
|
|
a802650289 | ||
|
|
130c67e758 | ||
|
|
d0e2f474bc | ||
|
|
6889afc34e | ||
|
|
bb152907a7 | ||
|
|
3996c5d078 | ||
|
|
8f4f63453a | ||
|
|
725ae1cef1 | ||
|
|
93656a9d43 | ||
|
|
96a1db97a9 | ||
|
|
a339397fcc | ||
|
|
e37255a997 | ||
|
|
95427b1c9d | ||
|
|
4a6bf0ed0d | ||
|
|
b6827ca04e | ||
|
|
45df392cce | ||
|
|
abf5d9672b | ||
|
|
dc35d395cf | ||
|
|
fca4e2bfa8 | ||
|
|
543b5a1958 | ||
|
|
f8d18ae769 | ||
|
|
6d350451fc | ||
|
|
5d1829a00e | ||
|
|
16f6289844 | ||
|
|
be155e0abb | ||
|
|
2ad607bff3 | ||
|
|
b090622477 | ||
|
|
af5e9f7751 | ||
|
|
b32f834a73 | ||
|
|
d34e3453fe | ||
|
|
5d5109d6d1 | ||
|
|
a838427df8 | ||
|
|
55262cd4e5 | ||
|
|
de0ba4ada9 | ||
|
|
5bf1c26ffb | ||
|
|
dd300ea32f | ||
|
|
905a372708 | ||
|
|
9309355af2 | ||
|
|
910dfc25db | ||
|
|
0ad2a4f218 | ||
|
|
b479284760 | ||
|
|
0a396b0d82 | ||
|
|
3f85ca5805 | ||
|
|
9f60ac59fa | ||
|
|
f01b8a1fa9 | ||
|
|
8c3d1bde14 | ||
|
|
a782017852 | ||
|
|
b9fcf9bd53 | ||
|
|
391eea0416 | ||
|
|
a4279647fa | ||
|
|
9e82e5357a | ||
|
|
d33590f7ca | ||
|
|
45dda5f19c | ||
|
|
be9fba512b | ||
|
|
f219836f81 | ||
|
|
2c75af2359 | ||
|
|
86b6962f94 | ||
|
|
26831d3e98 | ||
|
|
a6c2631946 | ||
|
|
7a36e543ad | ||
|
|
649dffcf71 | ||
|
|
b3ee6dcf7a | ||
|
|
69cbecb521 | ||
|
|
effd07129c | ||
|
|
e73feae688 | ||
|
|
cee7a965a5 | ||
|
|
07f3099071 | ||
|
|
70cc32a839 | ||
|
|
50eeb06bf6 | ||
|
|
d97b2ceb1d | ||
|
|
209970b60c | ||
|
|
5cdf48393a | ||
|
|
533a287bd3 | ||
|
|
7c61b1b9d3 | ||
|
|
4a9c269a67 | ||
|
|
1a7e128ae5 | ||
|
|
be09676053 | ||
|
|
11d327dcce | ||
|
|
5df661bf28 | ||
|
|
fa8c12d6fc | ||
|
|
39a44642e4 | ||
|
|
bcecfb9148 | ||
|
|
1f11359b23 | ||
|
|
4ec22a0417 | ||
|
|
8a6189cbd2 | ||
|
|
796d231867 | ||
|
|
fb0a414443 | ||
|
|
ae57ace7e8 | ||
|
|
f011be3571 | ||
|
|
109d045a4d | ||
|
|
32fb1bcf6d | ||
|
|
529c41407f | ||
|
|
ea6484211b | ||
|
|
53ce019cf5 | ||
|
|
eec7c8ba59 | ||
|
|
c07febc67d | ||
|
|
08550cc442 | ||
|
|
82fa306a5c | ||
|
|
63a5bdee1c | ||
|
|
f8157f1222 | ||
|
|
7536ebe4c6 | ||
|
|
af19c7cece | ||
|
|
43395f9441 | ||
|
|
97495a913d | ||
|
|
1d901ec9ac | ||
|
|
62b39ee682 | ||
|
|
759bf2835d | ||
|
|
69db133091 | ||
|
|
5ceceec6bb | ||
|
|
5f3172bd5d | ||
|
|
79c8e3d695 | ||
|
|
f5b435bf24 | ||
|
|
b6d607b553 | ||
|
|
d411fac65c | ||
|
|
9bc724d6fd | ||
|
|
bcd00dbba3 | ||
|
|
c8531fde67 | ||
|
|
4771ec5bdb | ||
|
|
ecb0f8a4be | ||
|
|
ab618923df | ||
|
|
674ba5c19d | ||
|
|
1b87160ef6 | ||
|
|
ec419edfe3 | ||
|
|
5b9a5bf480 | ||
|
|
1b79575648 | ||
|
|
0ba32450cf | ||
|
|
400f6583ad | ||
|
|
365bed04c0 | ||
|
|
3e79893a35 | ||
|
|
d37518c9f4 | ||
|
|
0af2d25a71 | ||
|
|
268a8afda5 | ||
|
|
5cc6879ecb | ||
|
|
a268149d73 | ||
|
|
fe16702db4 | ||
|
|
c23b9dcaee | ||
|
|
663c797cf3 | ||
|
|
3852282598 | ||
|
|
3dd877e69a | ||
|
|
1c608d4636 | ||
|
|
cfbf2cc538 | ||
|
|
017829927f | ||
|
|
644d6553d1 | ||
|
|
58e06ae86b | ||
|
|
3bb203e371 | ||
|
|
5821ede5e6 | ||
|
|
316363d729 | ||
|
|
6622ec5270 | ||
|
|
f86f42b895 | ||
|
|
b9b7a4e07d | ||
|
|
199243c120 | ||
|
|
4b056375d4 | ||
|
|
8e550e36d2 | ||
|
|
9a756ef79e | ||
|
|
bead93c653 | ||
|
|
e2596f4511 | ||
|
|
ec1cc498ce | ||
|
|
8f67094377 | ||
|
|
2172d78dd2 | ||
|
|
099c02157e | ||
|
|
3cc7099ab2 | ||
|
|
f1403a4577 | ||
|
|
64e1282444 | ||
|
|
949fdde057 | ||
|
|
e031b3b52c | ||
|
|
55c2a522ee | ||
|
|
cf7f10d082 | ||
|
|
8909b26e99 | ||
|
|
3534a6cc5f | ||
|
|
95f8cc529f | ||
|
|
4c1b15b336 | ||
|
|
4bad74dbfd | ||
|
|
f5b71f9db1 | ||
|
|
769528ceed | ||
|
|
84e38b5a32 | ||
|
|
3a9f0b346e | ||
|
|
3097dde357 | ||
|
|
e25cf207a6 | ||
|
|
c74e77d9fc | ||
|
|
c105b606c4 | ||
|
|
93174616c7 | ||
|
|
63f160b78b | ||
|
|
bb89013f1e | ||
|
|
1229141b2f | ||
|
|
9f1a2b8a7d | ||
|
|
cda20175c8 | ||
|
|
46ec4b8127 | ||
|
|
8f46355769 | ||
|
|
93f869a8f5 | ||
|
|
3084b058da | ||
|
|
db23bffea6 | ||
|
|
0d9fe52f5d | ||
|
|
036fc4b0cc | ||
|
|
67bcd94edf | ||
|
|
9975f4b028 | ||
|
|
274b4ab05a | ||
|
|
b581a5544b | ||
|
|
28f4321cfb | ||
|
|
3c5f588431 | ||
|
|
19ed5877df | ||
|
|
2f1bc4188a | ||
|
|
9aa6405566 | ||
|
|
40bad433c8 | ||
|
|
01ca175951 | ||
|
|
298d46399f | ||
|
|
a929156626 | ||
|
|
70942d7089 | ||
|
|
38ca4b429d | ||
|
|
be9e4f731f | ||
|
|
fefb5b5cc4 | ||
|
|
1c752992cf | ||
|
|
c6420168aa | ||
|
|
ae89d0f18d | ||
|
|
ef2ab91b37 | ||
|
|
59232209a4 | ||
|
|
20ab306985 | ||
|
|
076a7ee23a | ||
|
|
b12cd80ad3 | ||
|
|
6d7fe40cd3 | ||
|
|
e4401efeb6 | ||
|
|
a3c30caa40 | ||
|
|
1580790398 | ||
|
|
8f89b630a5 | ||
|
|
861357f313 | ||
|
|
84b171603d | ||
|
|
ae356abcfe | ||
|
|
d498b7cd2e | ||
|
|
50420c3b4b | ||
|
|
99e9cac30a | ||
|
|
18ea3e6bfb | ||
|
|
f51540fd52 | ||
|
|
47001131b0 | ||
|
|
1ed833a4a7 | ||
|
|
9d6c10f354 | ||
|
|
9b3579fe56 | ||
|
|
d7d4440b0e | ||
|
|
91d234e6ed | ||
|
|
b4d69dbac2 | ||
|
|
7967f25c1c | ||
|
|
b6427bcae9 | ||
|
|
90f793508a | ||
|
|
db6ccb9016 | ||
|
|
59939824a3 | ||
|
|
ad5b7fd73b | ||
|
|
4f8376a148 | ||
|
|
9e0c7ba0c7 | ||
|
|
769ed577c4 | ||
|
|
78c65fb065 | ||
|
|
a647f4c784 | ||
|
|
37d63bc672 | ||
|
|
333102a08f | ||
|
|
d1ff5e89ca | ||
|
|
9fe4e0f8cc | ||
|
|
b6204f9a41 | ||
|
|
988e80a3f2 | ||
|
|
d1d8eb801c | ||
|
|
f7902ae574 | ||
|
|
d7bb959a87 | ||
|
|
bef96830bb | ||
|
|
a20e510318 | ||
|
|
ba944db343 | ||
|
|
d3e1bf80b4 | ||
|
|
006519bcf5 | ||
|
|
e522d8e24c | ||
|
|
c7d28c57de | ||
|
|
972d0e5bf6 | ||
|
|
2b57a2232d | ||
|
|
b9b066617a | ||
|
|
512884729e | ||
|
|
2ab491867e | ||
|
|
3f5159fe75 | ||
|
|
0f41f1fcc0 | ||
|
|
f41e393322 | ||
|
|
1de5048653 | ||
|
|
7e1ef7aa7f | ||
|
|
fe1d88379d | ||
|
|
8cf71200ee | ||
|
|
26bc6b0059 | ||
|
|
b6f51f1ccf | ||
|
|
7e642cb03a | ||
|
|
75ce19ddc6 | ||
|
|
6f6f330a5a | ||
|
|
eedfff10f1 | ||
|
|
65fe04af3a | ||
|
|
b8e06a3d36 | ||
|
|
2fdcbdb668 | ||
|
|
576362e400 | ||
|
|
edceea8922 | ||
|
|
727d0480df | ||
|
|
a0494475dd | ||
|
|
6e48bb9a44 | ||
|
|
bc29d37446 | ||
|
|
7db49dae78 | ||
|
|
4ac196eae3 | ||
|
|
2071fa16d2 | ||
|
|
75e07e9653 | ||
|
|
779cc7604c | ||
|
|
ad8cf9de8a | ||
|
|
78308cdb01 | ||
|
|
d203cf3fe4 | ||
|
|
9c58319e68 | ||
|
|
a7080b2439 | ||
|
|
becc642b85 | ||
|
|
a94a86b9ce | ||
|
|
4926137ff0 | ||
|
|
67605075d8 | ||
|
|
89e00c7ae8 | ||
|
|
7601eecba3 | ||
|
|
0887f76575 | ||
|
|
79210e484c | ||
|
|
fddf546474 | ||
|
|
eb7a6aee50 | ||
|
|
5104ff52d6 | ||
|
|
aee5b8c0c2 | ||
|
|
08fa70e25c | ||
|
|
ac72a5a660 | ||
|
|
400bf95a44 | ||
|
|
ba3d9ff9f8 | ||
|
|
b3a140b8dd | ||
|
|
fabedeb31a | ||
|
|
2a738209b7 | ||
|
|
03cfbfa73e | ||
|
|
eece9a08c1 | ||
|
|
e5ee04113f | ||
|
|
4bf8fd3b98 | ||
|
|
09fb64982a | ||
|
|
b012f5152d | ||
|
|
540baa4152 | ||
|
|
77cd24b58a | ||
|
|
98620bb1c5 | ||
|
|
071bcefa6f | ||
|
|
2a077adb6f | ||
|
|
3d821e5da4 | ||
|
|
5991387f22 | ||
|
|
d0e4e436ad | ||
|
|
27be487b7e | ||
|
|
36976e6321 | ||
|
|
a6d89e3d4d | ||
|
|
ab3bc85f20 | ||
|
|
ebf399edaa | ||
|
|
4448a6a498 | ||
|
|
a13d6fca53 | ||
|
|
fef9f1b406 | ||
|
|
86ce88f068 | ||
|
|
9b2fa9de65 | ||
|
|
f87e2373f8 | ||
|
|
4df1d500ed | ||
|
|
cec10471fb | ||
|
|
177f50ca61 | ||
|
|
e184394f55 | ||
|
|
eb28396d98 | ||
|
|
dda3151b73 | ||
|
|
4e5cb59ebe | ||
|
|
fef0857603 | ||
|
|
8922ad5362 | ||
|
|
be2b66dddf | ||
|
|
6e870f4e79 | ||
|
|
4d4ba74ac1 | ||
|
|
5e3345a1d7 | ||
|
|
568ee043df | ||
|
|
a615538289 | ||
|
|
7907d1d582 | ||
|
|
46900df6cb | ||
|
|
1d8c536139 | ||
|
|
eb028d6c05 | ||
|
|
406f89a968 | ||
|
|
2c15b6150c | ||
|
|
bee13337ad | ||
|
|
98e28a0967 | ||
|
|
4a4e583aa8 | ||
|
|
300b1926de | ||
|
|
3818d2879d | ||
|
|
e12163f70c | ||
|
|
dcb236607d | ||
|
|
08de553593 | ||
|
|
b01e9dfed7 | ||
|
|
4b7608fc2a | ||
|
|
103efe9c7b | ||
|
|
1402e2a50a | ||
|
|
c8d9764fe3 | ||
|
|
3e19a84b6d | ||
|
|
a30887d6f9 | ||
|
|
80bd63be0b | ||
|
|
6c9a01978a | ||
|
|
19e387f359 | ||
|
|
f799f7bc32 | ||
|
|
d8a74e2e44 | ||
|
|
30578abfb4 | ||
|
|
a172a325e1 | ||
|
|
64e3a96651 | ||
|
|
94d72161a9 | ||
|
|
8e7f1cfac1 | ||
|
|
f3cce3d24e | ||
|
|
84204db587 | ||
|
|
404d99445e | ||
|
|
f3f055a58e | ||
|
|
e142561799 | ||
|
|
14a7f6b14b | ||
|
|
a6899a9f40 | ||
|
|
57398723a4 | ||
|
|
4345bd9728 | ||
|
|
1c14dcf8ff | ||
|
|
7615d0b893 | ||
|
|
568ed80ede | ||
|
|
c3dce97e0d | ||
|
|
61b8616008 | ||
|
|
f61d47f2dc | ||
|
|
9e16c4490b | ||
|
|
b4df8ce418 | ||
|
|
84d0c75605 | ||
|
|
9c3a042089 | ||
|
|
a1aa50b532 | ||
|
|
972943a9ac | ||
|
|
a4a77fb20f | ||
|
|
3a54166954 | ||
|
|
cd77b41d31 | ||
|
|
20b5743221 | ||
|
|
e58eb1b345 | ||
|
|
064fd20edb | ||
|
|
85102dea89 | ||
|
|
baf14c361b | ||
|
|
3b7d7628cf | ||
|
|
8155dc3059 | ||
|
|
0494c0eba2 | ||
|
|
12dfecb8ac | ||
|
|
92aaa9f70a | ||
|
|
929860f8fa | ||
|
|
383cd059cc | ||
|
|
2ddf71d76f | ||
|
|
34fae04641 | ||
|
|
dc6af948d9 | ||
|
|
3fe2a0006c | ||
|
|
89dac440c8 | ||
|
|
5797d18d9b | ||
|
|
52cf3df27e | ||
|
|
b976ed5df1 | ||
|
|
e727cb7f2b | ||
|
|
8e6dc7c637 | ||
|
|
28249d1e33 | ||
|
|
b24585b13d | ||
|
|
86880bfd49 | ||
|
|
c8c50f9af0 | ||
|
|
0e301a4e33 | ||
|
|
10d095d656 | ||
|
|
9bf2e0c555 | ||
|
|
95118696ce | ||
|
|
ab4f6f6433 | ||
|
|
46c13be698 | ||
|
|
ad58fb1855 | ||
|
|
12ae7ed3d1 | ||
|
|
6cf82eb98d | ||
|
|
b10a642297 | ||
|
|
75ab210227 | ||
|
|
0b27d9d0b5 | ||
|
|
3c102bbc75 | ||
|
|
4e1065855e | ||
|
|
3eb67e3fea | ||
|
|
5d80b7d9ce | ||
|
|
f7e5054bf4 | ||
|
|
906fb74ec0 | ||
|
|
48cf387682 | ||
|
|
c54b85dfd5 | ||
|
|
bd98879d49 | ||
|
|
b3a83031c1 | ||
|
|
c8d4c54ed7 | ||
|
|
9ee02b55ad | ||
|
|
2cc7e133cc | ||
|
|
0c062967a0 | ||
|
|
1cf175d412 | ||
|
|
5293f811c8 | ||
|
|
c5a5657810 | ||
|
|
4dd62fae37 | ||
|
|
a67aeee496 | ||
|
|
c2470f80ee | ||
|
|
b4300a9e3b | ||
|
|
9f5455aa9f | ||
|
|
37b5d00388 | ||
|
|
1973779897 | ||
|
|
71607ae3bd | ||
|
|
965ab01889 | ||
|
|
5a630fbf39 | ||
|
|
3aef9efe8b | ||
|
|
8f70814ae6 | ||
|
|
43cd84d2cd | ||
|
|
2f0915e18c | ||
|
|
8eedaa5563 | ||
|
|
b701f197ee | ||
|
|
bf07f10ac7 | ||
|
|
90fcc98bd0 | ||
|
|
c513f17f88 | ||
|
|
e83d1600cf | ||
|
|
5b1ac0368d | ||
|
|
65837fbf38 | ||
|
|
33a8d5e33c | ||
|
|
b740a22684 | ||
|
|
7c41ffcaa1 | ||
|
|
781f586d19 | ||
|
|
d1c309f8ae | ||
|
|
794e1352e8 | ||
|
|
f449fca882 | ||
|
|
73663e8a0a | ||
|
|
86cd656360 | ||
|
|
20b433af3c | ||
|
|
5fe696875f | ||
|
|
18dceeeb5f | ||
|
|
ccbf325a76 | ||
|
|
2f4785c7b4 | ||
|
|
e2ac5ecad1 | ||
|
|
8cda41cdb8 | ||
|
|
b36f51f6d8 | ||
|
|
32fe7f6ce3 | ||
|
|
0687f56c32 | ||
|
|
70d4450a6a | ||
|
|
dcd08963e9 | ||
|
|
23cab39892 | ||
|
|
f4ea60ba2c | ||
|
|
319bab35a0 | ||
|
|
d58f153742 | ||
|
|
64a8dfbcfe | ||
|
|
eabb0f94e3 | ||
|
|
d23cca33e1 | ||
|
|
cbbefff0ce | ||
|
|
cfaeecc41a | ||
|
|
0887191a64 | ||
|
|
b10615c909 | ||
|
|
2c660ba82b | ||
|
|
92e90ed2b9 | ||
|
|
3d41be585b | ||
|
|
57e5a3d0ac | ||
|
|
1b1e5e3bf0 | ||
|
|
7e0145bf34 | ||
|
|
e77678593f | ||
|
|
9f429c7e17 | ||
|
|
305b99b3f5 | ||
|
|
33b423aaa1 | ||
|
|
d2340905d6 | ||
|
|
70353cf143 | ||
|
|
42110cec45 | ||
|
|
cff6120aaf | ||
|
|
56228446b8 | ||
|
|
b21d6f5ee6 | ||
|
|
0db00970ab | ||
|
|
320f6405e4 | ||
|
|
a23f317368 | ||
|
|
5379cda754 | ||
|
|
a9b060257f | ||
|
|
5d666cd891 | ||
|
|
ffe7b4ccc8 | ||
|
|
c480a3303a | ||
|
|
dbb549ba2a | ||
|
|
b8a1a9cd5d | ||
|
|
5211ed9149 | ||
|
|
6b03424e2c | ||
|
|
8361d1743d | ||
|
|
6cc88f1c5a | ||
|
|
4736be9d61 | ||
|
|
e4864d2e7b | ||
|
|
d0a14a451b | ||
|
|
f58440b79a | ||
|
|
9ea899bad5 | ||
|
|
e4b58e0c2d | ||
|
|
a9baf71924 | ||
|
|
4a4763b075 | ||
|
|
1817e75b5d | ||
|
|
6c637d27b2 | ||
|
|
e679a2062d | ||
|
|
bf81e002e8 | ||
|
|
a40a443607 | ||
|
|
ddf2a94aa1 | ||
|
|
2dae52a9ff | ||
|
|
9cd7a4a0d5 | ||
|
|
0a7268fc98 | ||
|
|
4426f8904f | ||
|
|
c0bcfb6448 | ||
|
|
b4d9c3ded8 | ||
|
|
605e38337a | ||
|
|
b72be67dd7 | ||
|
|
c2f1a9ab17 | ||
|
|
999705294d | ||
|
|
3fe15e6b7d | ||
|
|
921370b546 | ||
|
|
3f9d5c888f | ||
|
|
55bf02798d | ||
|
|
e3b22975cb | ||
|
|
3ebcd10233 | ||
|
|
02ed9f1c84 | ||
|
|
27126c074d | ||
|
|
8cc23c7fb3 | ||
|
|
9cbd2708db | ||
|
|
4c0922f0b4 | ||
|
|
ed75f4a4b7 | ||
|
|
5c98dc562c | ||
|
|
da1dc51202 | ||
|
|
2376287dd7 | ||
|
|
750276db9b | ||
|
|
58dbb0f9cf | ||
|
|
6fb9b0101e | ||
|
|
3b8926c24b | ||
|
|
bbbe93a8de | ||
|
|
9da9d61880 | ||
|
|
29e42d86ea | ||
|
|
88ca096ae0 | ||
|
|
b07cac07a0 | ||
|
|
afb9650b12 | ||
|
|
a1c3b00ae0 | ||
|
|
b22e485217 | ||
|
|
7ad1820fcb | ||
|
|
8591551a1b | ||
|
|
4d674da1b7 | ||
|
|
d293a7dcc7 | ||
|
|
920324b135 | ||
|
|
67d5d65902 | ||
|
|
f6cfeedd1d | ||
|
|
5a11a58346 | ||
|
|
da2e5dfa51 |
No files matched your search
@@ -1,44 +0,0 @@
|
||||
* text eol=lf
|
||||
|
||||
*.[jJ][aA][rR] binary
|
||||
|
||||
*.[pP][nN][gG] binary
|
||||
*.[jJ][pP][gG] binary
|
||||
*.[jJ][pP][eE][gG] binary
|
||||
*.[gG][iI][fF] binary
|
||||
*.[tT][iI][fF] binary
|
||||
*.[tT][iI][fF][fF] binary
|
||||
*.[iI][cC][oO] binary
|
||||
*.[sS][vV][gG] text
|
||||
*.[eE][pP][sS] binary
|
||||
*.[xX][cC][fF] binary
|
||||
|
||||
*.[kK][aA][rR] binary
|
||||
*.[mM]4[aA] binary
|
||||
*.[mM][iI][dD] binary
|
||||
*.[mM][iI][dD][iI] binary
|
||||
*.[mM][pP]3 binary
|
||||
*.[oO][gG][gG] binary
|
||||
*.[rR][aA] binary
|
||||
|
||||
*.7[zZ] binary
|
||||
*.[gG][zZ] binary
|
||||
*.[tT][aA][rR] binary
|
||||
*.[tT][gG][zZ] binary
|
||||
*.[zZ][iI][pP] binary
|
||||
|
||||
*.[tT][cC][nN] binary
|
||||
*.[sS][oO] binary
|
||||
*.[dD][lL][lL] binary
|
||||
*.[dD][yY][lL][iI][bB] binary
|
||||
*.[pP][sS][dD] binary
|
||||
*.[tT][tT][fF] binary
|
||||
*.[oO][tT][fF] binary
|
||||
|
||||
*.[pP][aA][tT][cC][hH] -text
|
||||
|
||||
*.[bB][aA][tT] text eol=crlf
|
||||
*.[cC][mM][dD] text eol=crlf
|
||||
*.[pP][sS]1 text eol=crlf
|
||||
|
||||
*[aA][uU][tT][oO][gG][eE][nN][eE][rR][aA][tT][eE][dD]* binary
|
||||
@@ -1,62 +0,0 @@
|
||||
name: Report Bug
|
||||
description: "Report a bug."
|
||||
body:
|
||||
- type: markdown
|
||||
attributes:
|
||||
value: "A bug/crash report with sufficient information and logs to reproduce and track down."
|
||||
- type: input
|
||||
id: discord
|
||||
attributes:
|
||||
label: Your GTNH Discord Username
|
||||
description: Leave empty if you don't have one, but this will make it harder to contact you if we need additional info.
|
||||
placeholder: "Example: Fake#1234"
|
||||
- type: input
|
||||
id: version
|
||||
attributes:
|
||||
label: Mod Version
|
||||
description: "What version of the Mod are you using?"
|
||||
placeholder: "Example: 1.0.0"
|
||||
validations:
|
||||
required: true
|
||||
- type: textarea
|
||||
id: report
|
||||
attributes:
|
||||
label: Bug Report
|
||||
description: "Relevant information, as well as relevant logs attached such as `logs/fml-client-latest.log."
|
||||
placeholder: "Example: https://mclo.gs/ OR submit the file to github by dragging it to this textbox."
|
||||
validations:
|
||||
required: true
|
||||
- type: dropdown
|
||||
id: java
|
||||
attributes:
|
||||
label: Java Version
|
||||
description: What Java version are you using? It's worth mentioning that if you play on Java9+ you should try update to latest minor release (e.g. prefer Java 17.0.6 over 17.0.2) of that version.
|
||||
options:
|
||||
- Java 8
|
||||
- Java 9
|
||||
- Java 11
|
||||
- Java 17
|
||||
- Java 19
|
||||
- Java 20
|
||||
- Java 21
|
||||
- Other (Please Specify)
|
||||
validations:
|
||||
required: true
|
||||
- type: textarea
|
||||
id: modlist
|
||||
attributes:
|
||||
label: Mod List or GTNH Pack Version
|
||||
description: "List of mods, ideally a minimal reproducible set (can be retrieved from latest.log). If using GTNH please indicate pack version and any changed mods, not the entire modlist."
|
||||
placeholder: "List of mods or GTNH Pack version goes here"
|
||||
validations:
|
||||
required: true
|
||||
- type: checkboxes
|
||||
id: final
|
||||
attributes:
|
||||
label: Final Checklist
|
||||
description: Certify that you read things
|
||||
options:
|
||||
- label: "I have searched the issues and haven't found a similar issue."
|
||||
required: true
|
||||
|
||||
|
||||
@@ -1,28 +0,0 @@
|
||||
name: Feature Request
|
||||
description: "Request a feature."
|
||||
body:
|
||||
- type: markdown
|
||||
attributes:
|
||||
value: "Please use this form to request features. We ask you check if it was already requested though"
|
||||
- type: input
|
||||
id: discord
|
||||
attributes:
|
||||
label: Your GTNH Discord Username
|
||||
description: Leave empty if you don't have one, but this will make it harder to contact you if we need additional info.
|
||||
placeholder: "Example: Wumpus#1234"
|
||||
- type: textarea
|
||||
id: request
|
||||
attributes:
|
||||
label: Feature Request
|
||||
description: "Relevant information, as well as relevant images"
|
||||
placeholder: "Example: https://mclo.gs/ OR submit the file to github by dragging it to this textbox."
|
||||
validations:
|
||||
required: true
|
||||
- type: checkboxes
|
||||
id: final
|
||||
attributes:
|
||||
label: Final Checklist
|
||||
description: Certify that you read things
|
||||
options:
|
||||
- label: "I have searched the issues and haven't found a similar issue."
|
||||
required: true
|
||||
@@ -1,13 +0,0 @@
|
||||
|
||||
name: Build and test
|
||||
|
||||
on:
|
||||
pull_request:
|
||||
branches: [ master, main ]
|
||||
push:
|
||||
branches: [ master, main ]
|
||||
|
||||
jobs:
|
||||
build-and-test:
|
||||
uses: GTNewHorizons/GTNH-Actions-Workflows/.github/workflows/build-and-test.yml@master
|
||||
secrets: inherit
|
||||
@@ -1,17 +0,0 @@
|
||||
name: Optimize images
|
||||
|
||||
on:
|
||||
pull_request:
|
||||
branches: [ master, main, release/** ]
|
||||
paths:
|
||||
- "**/*.png"
|
||||
|
||||
push:
|
||||
branches: [ master, main, release/** ]
|
||||
paths:
|
||||
- "**/*.png"
|
||||
|
||||
jobs:
|
||||
optimize-images:
|
||||
uses: GTNewHorizons/GTNH-Actions-Workflows/.github/workflows/optimize-images.yml@master
|
||||
secrets: inherit
|
||||
@@ -1,14 +0,0 @@
|
||||
|
||||
name: Release tagged build
|
||||
|
||||
on:
|
||||
push:
|
||||
tags: [ '*' ]
|
||||
|
||||
permissions:
|
||||
contents: write
|
||||
|
||||
jobs:
|
||||
release-tags:
|
||||
uses: GTNewHorizons/GTNH-Actions-Workflows/.github/workflows/release-tags.yml@master
|
||||
secrets: inherit
|
||||
+61
-38
@@ -1,38 +1,61 @@
|
||||
.gradle
|
||||
.settings
|
||||
/.idea/
|
||||
/.vscode/
|
||||
/run/
|
||||
/build/
|
||||
/eclipse/
|
||||
.classpath
|
||||
.project
|
||||
/bin/
|
||||
/config/
|
||||
/crash-reports/
|
||||
/logs/
|
||||
options.txt
|
||||
/saves/
|
||||
usernamecache.json
|
||||
banned-ips.json
|
||||
banned-players.json
|
||||
eula.txt
|
||||
ops.json
|
||||
server.properties
|
||||
servers.dat
|
||||
usercache.json
|
||||
whitelist.json
|
||||
/out/
|
||||
*.iml
|
||||
*.ipr
|
||||
*.iws
|
||||
src/main/resources/mixins.*([!.]).json
|
||||
*.bat
|
||||
*.DS_Store
|
||||
!gradlew.bat
|
||||
.factorypath
|
||||
addon.local.gradle
|
||||
addon.local.gradle.kts
|
||||
addon.late.local.gradle
|
||||
addon.late.local.gradle.kts
|
||||
layout.json
|
||||
## Windows
|
||||
Thumbs.db
|
||||
|
||||
## gradle
|
||||
/.gradle
|
||||
/build
|
||||
|
||||
## ForgeGradle
|
||||
/run
|
||||
|
||||
## eclipse
|
||||
/.settings
|
||||
/.metadata
|
||||
/.classpath
|
||||
/.project
|
||||
/eclipse
|
||||
/bin
|
||||
|
||||
## intellij
|
||||
/out
|
||||
/.idea
|
||||
/atlassian-ide-plugin.xml
|
||||
/*.ipr
|
||||
/*.iws
|
||||
/*.iml
|
||||
|
||||
## Private Stuffs
|
||||
/private.properties
|
||||
|
||||
## Jars
|
||||
*.jar
|
||||
!/gradle/wrapper/gradle-wrapper.jar
|
||||
!GardenOfGlass.jar
|
||||
|
||||
### OSX (adds a lot of garbage)###
|
||||
.DS_Store
|
||||
.AppleDouble
|
||||
.LSOverride
|
||||
|
||||
# Icon must end with two \r
|
||||
Icon
|
||||
|
